PhDs & Post Docs
PhD students
Name | Institute | Project |
Argante, Valentina | LIAG Hannover | The Last Pulse – dating the youngest deformation in the Alps with ESR thermochronometry |
Bersan, Elena | Universität Halle | The Brenner base tunnel (BBT) natural laboratory – From cross-section construction over fabric and elastic anisotropy analysis to 4D structural modeling |
Ditz, Manuel | Ruhr Universität Bochum | Imaging structur and geometry of Alpine slabs by full waveform inversion of teleseismic body waves |
Freie Universität Berlin | Understanding subduction by linking surface exposures of subducted and exhumed crust to geophysical images of slabs | |
Hauke, Matthias | Universität Bonn | Slab factory – ocean formation and subduction in the Western Alps |
Hofman, Rens | Freie Universität Berlin | From Top to Bottom- Seismicity, motion patterns & stress distribution in the Alpine Crust |
Daniela Krieg | Universität Tübingen | Constraining the geodynamic evolution of the Alps with sedimentary provenance and detrital thermochronometer data |
Krsnik, Emilija | Senckenberg Biodiversität und Klima Forschungszentrums | Neogene Paleoelevation and Paleoclimate of the Central Alps – Linking Earth surface processes to lithospheric dynamics |
Kruse, Jan Phillipp | Universität Frankfurt | Mantle deformation beneath the Alps and the physics of the subduction polarity switch - Constraints from thermomechanical modelling, seismic anisotropy and waveform modelling |
Link, Frederik | Universität Frankfurt | Mantle deformation beneath the Alps and the physics of the subduction polarity switch - Constraints from thermomechanical modelling, seismic anisotropy and waveform modelling |
Louis, Sarah | Universität Göttingen, RWTH Aachen | FB-4D - Foreland basin evolution records the effects of plate reorganization, surface evolution and crustal deformation on mountain building |
Mader, Sarah | Karlsruhe Institute of Technology | Stress transfer and Quaternary faulting in the northern Alpine foreland |
Mroczek, Stefan | GFZ Potsdam | Understanding subduction by linking surface exposures of subducted and exhumed crust to geophysical images of slabs |
Najafabadi, Azam Jozi | GFZ Potsdam | Linking surface kinematics to deep structure of the Adriatic indenter near a potential subduction-polarity switch – the Giudicarie Belt (Southern Alps) |
Paffrath, Marcel | Ruhr Universität Bochum | Imaging structure and geometry of Alpine slabs by full waveform inversion of teleseismic body waves |
Petersen, Gesa | GFZ Potsdam | From Top to Bottom- Seismicity, motion patterns & stress distribution in the Alpine Crust |
Prince, Erick | Universität Jena | Identifying fossil fault activity along the eastern Periadriatic Fault system by means of combined OSL- and ESR-dating of fault gouges (NE Italy, S Austria and N Slovenia) |
Reuber, Georg | Universität Mainz | Constraining the dynamics of the present-day Alps with 3D geodynamic inverse models |
Schmidtke, Michael | Universität Bonn | Alpine subduction revisited – new structural and elastic wave velocity models for improved geophysical imaging towards greater depths |
Spooner, Cameron | GFZ Potsdam | Integrated 3D structural, thermal, gravity and rheological modeling of |
Stampa, Johannes | Universität Kiel | Imaging structure and geometry of Alpine slabs by full waveformn inversion of teleseismic body waves |
Tesch, Marcel | Universität Kiel | Surface Wavefield Tomography of the Alpine Region to Constrain Slab Geometries, Lithospheric Deformation and Asthenospheric Flow in the Alpine Region |
Verwater, Vincent | Freie Universität Berlin | Linking surface kinematics to deep structure of the Adriatic indenter near a potential subduction-polarity switch – the Giudicarie Belt (Southern Alps) |
Wannhoff, Iris | Freie Universität Berlin | How large are tectonic deviations from lithostatic pressure in a continent-derived, lithologically heterogeneous Alpine UHP nappe (Koralpe-Saualpe-Pohorje Complex, Austria and Slovenia)? |
Wolf, Felix | Geomar Kiel | Generation, destruction and of lithosphere of the Ligurian Sea |
Zertani, Sascha | Freie Universität Berlin | Understanding subduction by linking surface exposures of subducted and exhumed crust to geophysical images of slabs |
Rudmann, Julia | LIAG Hannover | The Brenner base tunnel (BBT) natural laboratory – From cross-section construction over fabric and elastic anisotropy analysis to 4D structural modeling |
Post Docs
Name | Institute | Project |
Brandes, Christian | Universität Hannover | The Brenner base tunnel (BBT) natural laboratory – From cross-section construction over fabric and elastic anisotropy analysis to 4D structural modeling |
Botsyun, Svetlana | Universität Tübingen | Neogene Paleoelevation and Paleoclimate of the Central Alps – Linking Earth surface processes to lithospheric dynamics |
Dannowski, Anke | Geomar Kiel | Activity Field B - LOBSTER: Ligurian Ocean Bottom Seismology and Tectonics Research |
Eizenhöfer, Paul | Universität Tübingen | Constraining the near-surface response to lithospheric reorientation - Structural thermochronology along AlpArray geophysical transects |
El-Sharkawy, Amr | Universität Kiel | Surface Wavefield Tomography of the Alpine Region to Constrain Slab Geometries, Lithospheric Deformation and Asthenospheric Flow in the Alpine Region |
Falkowski, Sarah | Universität Tübingen | Constraining the geodynamic evolution of the Alps with sedimentary provenance and detrital thermochronometer data |
Kästle, Emanuel D. | Freie Universität Berlin | Coordination of SPP |
Kühn, Rebecca | Universität Halle | The Brenner base tunnel (BBT) natural laboratory – From cross-section construction over fabric and elastic anisotropy analysis to 4D structural modeling |
Methner, Katharina | Senckenberg Biodiversität und Klima Forschungszentrums | Neogene Paleoelevation and Paleoclimate of the Central Alps – Linking Earth surface processes to lithospheric dynamics |
Mroczek, Stefan | GFZ Potsdam |
Understanding subduction by linking surface exposures of subducted and exhumed crust to geophysical images of slabs Applying scattered wave tomography and joint inversion of high-density (SWATH D) geophysical and petrophysical datasets to unravel Eastern Alpine crustal structure |
Schlömer, Antje | Universität München | Activity Field A - UNIBRA / DSEBRA: the German seismological contribution to AlpArray |
Sebera, Josef | Universität Kiel | Integrated 3D structural, thermal, gravity and rheological modeling of |